Outstanding performance and versatility toaccelerate secure biometric identity project.
Product Feature•8 Inches 1280×800 Resolution Touch Screen•64 bit Quad Core fast processing CPU.•Suprema Fingerprint Scanner, FBI certified, FAP20 500DPI, Live Detection•Iris scanner available•Multiple communication method: GPRS, 3G, 4G LTE, WIFI, bluetooth.•Built-in contactless card reader supporting MIFARE card, CPU card, NFC and E passport reading.•Built-in contact card reader supporting CPU card reading.•8,000mAh Large Volume Li-on battery•PSAM Card support•Barcode Scanning Supported via Camera
Detail
Operation System | Android 11 |
CPU | ARM Cortex A53 Quad Core 1.8-2.0Ghz |
Memory | RAM 2GB ROM 16GB, Optional RAM 4GB ROM 64GB |
Screen | 8” 1280x800 pixels IPS Capacitive Touch Screen |
Communication | Wi-Fi: 802.11 a/b/g/n 2G: GSM/GPRS/EDGE 3G: WCDMA HSPA UMTS 850/900/1700/1900/2100Mhz 4G: FDD-LTE B1 B3 B4 B7 B28, TDD-LTE B38 B39 B40 B41B Bluetooth: 5.0 |
HD Camera | 5 Mega Pixels (Front Camera, Optional) 8 Mega Pixels with Flash light, Auto Focus (Rear Camera) 13 Mega Pixels with Flash light(Optional), Sony Camera Sensor |
GPS(Optional) | GPS/AGPS |
Fingerprint Scanner | Suprema BioSlim 2, Optical, 500DPI, with Live Detection Technology, Templates Compliant with ISO19794-2, ANSI-378, FBI Certified, FAP20 Image Size: 320x480 pixels, LFD(Live Finger Detection) Supported |
Iris Scanner(Optional)
| Sony Image Sensor, Osram Infrared LED, Image Format, ISO19794-6 Smart Card Reader(Optional) ISO7816, CPU card reading supported |
RFID Reader(Optional) | 13.56MHZ, ISO14443 Type A/B, Mifare, Contactless CPU Card, E Passport Reading Supported, NFC Supported etc |
SAM(Optional) | 1xSAM Card Slot, ISO 7816–compliant (Class A) |
SIM slots | 2x nano SIMs Card Slot |
SD card | Micro SD, maximum=128GB |
Interface | USB(OTG Supported), DC for charging |
Battery | 8,000mAh Li-ion Rechargeable Battery |
Power Supply Charging | D/C 5V, 2A Power Supply 5V, High current charging 2A(Texas Instruments Charging IC) |
Accessories(Optional) | Hand strip |
Dimension | 220x132x26.5mm |
M8 Biometric Tablet
Any technical questions about the product please feel free to contact us
- I'm a shipping policy. I'm a great place to add more information about your shipping methods, packaging and cost. Providing straightforward information about your shipping policy is a great way to build trust and reassure your customers that they can buy from you with confidence.